Samsung Galaxy J1 (2016)
Available versions: SM-J120F (Global); J120H, J120M, J120M, J120T
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size |
4.5 inches (~46.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~245 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Exynos 3475 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio with RDS; recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment
Comments will be appriciated